1st half 1:0 2nd half 3:0
Game flow
Uličníci Goal
Alpha Hockey Team Goal
Penalty
Game events
1st half
1:0
2′Lukáš Urban
Fisticuffs, roughing
2′Roman Kalous
Fisticuffs, roughing
2′Roman Bilek
Cross-checking
2′Martin Post
Interference
2nd half
2:0
Lukáš Urban
Assists: Kristián Badalov
2′Róbert Capla
Slashing
2′Tomáš Petrík
Fisticuffs, roughing
2′Roman Kalous
Fisticuffs, roughing
2′Michal Halas
Tripping
3:0
4:0
Juraj Hatala
Unassisted
2′Juraj Hatala
Tripping
Lineups
UličníciPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 30 | Matej Berenčík | G | ||
| 7 | Peter Imrich | F | ||
| 10 | Tomáš Petrík | F | ||
| 13 | Marian Duplinsky | F | 1 | |
| 22 | Peter Slezák | D | ||
| 28 | Branislav Novák | F | 1 | |
| 49 | Kristián Badalov | F | 2 | |
| 54 | Lukáš Urban | D | 2 | |
| 58 | Matej Zmajkovič | F | ||
| 61 | Tomáš Hatala | D | ||
| 71 | Martin Ligas | D | ||
| 85 | Matej Černy | F | ||
| 89 | Jozef Kapel | D | 1 | |
| 97 | Martin Post | D | ||
| 98 | Juraj Hatala | F | 1 |
Alpha Hockey TeamPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 29 | Richard Kazík | G | ||
| 5 | Matej Jurčák | D | ||
| 10 | Michal Halas | D | ||
| 21 | Dušan Miškolci | F | ||
| 44 | Roman Bilek | F | ||
| 84 | Adam Valášek | D | ||
| 86 | Peter Gajdoš | F | ||
| 87 | Róbert Capla | F | ||
| 88 | Marek Slávik | F | ||
| 90 | Roman Kalous | F | ||
| 91 | Roland Tanczer | D | ||
| 98 | Vladimír Višňovský | D | ||
| Peter Michal Petrovič | F | |||
| Robert Zelner | D |
Comments on the article (0)
–
Uličníci
Alpha Hockey Team