1st half 0:3 2nd half 3:0
Game flow
Royals Goal
Night Riders Goal
Penalty
Game events
1st half
2′Radovan Knap
Tripping
0:1
0:2
Jakub Júza
Assists: Matúš Kollár
0:3
Michal Biksadský
Assists: Jakub Jurica
2nd half
2′Radovan Knap
Delay of game
1:3
2′Milan Fazekas
Goaltender penalties
2′Matej Nemčovič
Hooking
2′Dalibor Durmis
Tripping
2′Michal Biksadský
Slashing
2′Martin Haluska
Holding
2:3
Ivan Lexa
Assists: Dalibor Durmis
2′Matej Nemčovič
Hooking
3:3
Lineups
RoyalsPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Martin Hariš | G | ||
| 1 | Milan Fazekas | G | ||
| 2 | Filip Prepiak | D | ||
| 10 | Peter Sitár | F | 1 | |
| 21 | Mišo Haverl | D | ||
| 37 | Silvester Pavelka | D | ||
| 55 | Miroslav Hlubocký | F | ||
| 78 | Martin Haluska | D | ||
| 83 | Ivan Lexa | F | 1 | 1 |
| 87 | Dalibor Durmis | F | 2 | |
| 96 | Matúš Kalafut | F | 2 | |
| Adam Jamrich | F | 1 |
Night RidersPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 66 | Samuel Král | G | ||
| 74 | Radovan Knap | G | ||
| 2 | Michal Biksadský | F | 1 | |
| 6 | Roderik Holenka | D | 1 | |
| 9 | Jakub Júza | D | 1 | |
| 12 | Peter Kožuch | F | 1 | |
| 20 | Matúš Kollár | F | 1 | 1 |
| 21 | Jakub Jurica | D | 1 | |
| 40 | Pavol Klas | F | ||
| 81 | Matej Nemčovič | D | ||
| 93 | Zdenko Pavlík | F |
Comments on the article (0)
–
Royals
Night Riders