1st half 0:2 2nd half 1:5
Game flow
Alpha Hockey Team Goal
Rockets Goal
Penalty
Game events
1st half
2′Miroslav Wieger
Tripping
0:1
Jozef Ruček
Assists: Ivan Nociar
0:2
2nd half
0:3
1:3
2′Jozef Ruček
Tripping
1:4
1:5
1:6
2′Adam Grigar
High-sticking
1:7
Lineups
Alpha Hockey TeamPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 47 | David Tadanai | G | ||
| 8 | Luboš Dubovec | D | ||
| 11 | Martin Nízky | D | ||
| 12 | Filip Koval | D | ||
| 15 | Juraj Černý | D | ||
| 17 | Robert Rybar | D | ||
| 27 | Matej Uhler | F | 1 | |
| 28 | Michal Vojtek | F | 1 | |
| 29 | Michal Malovec | F | ||
| 73 | Lukáš Hricko | F | ||
| 75 | Juraj Grigar | F | ||
| 94 | Maroš Šubert | F | ||
| 97 | Milan Strnatko | F | ||
| 98 | Marek Mesik | D | ||
| 99 | Adam Grigar | F | 1 |
RocketsPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Dušan Konkoly | G | ||
| 3 | Peter Sečkár | D | 2 | 2 |
| 4 | Matej Murcko | F | 4 | |
| 5 | Ivan Nociar | D | 2 | |
| 9 | Andrej Štefko | F | 2 | |
| 28 | Miroslav Wieger | D | 2 | 1 |
| 30 | Tomáš Koštál | F | 2 | |
| 31 | Michal Vrabec | F | ||
| 42 | Marek Maták | D | ||
| 55 | Martin Braxatoris | F | 1 | |
| 67 | Lukáš Murcko | D | ||
| 83 | Jozef Ruček | D | 1 | |
| 91 | Matej Buřil | F | 1 | |
| 95 | Rudolf Gazdík | F |
Comments on the article (0)
–
Alpha Hockey Team
Rockets