1st half 3:0 2nd half 1:1
Game flow
AHC Pezinok Grapes Goal
Night Riders Goal
Penalty
Game events
1st half
1:0
2:0
Daniel Mrva
Assists: Michal Hupka
3:0
2′Daniel Mrva
Too many players on the ice
2nd half
3:1
Matúš Kollár
Assists: Roderik Holenka
2′Matúš Kollár
Tripping
2′Radovan Knap
Goaltender penalties
2′Jakub Hitmar
Unsportsmanlike conduct
2′Viktor Olšavský
Tripping
4:1
2′Jakub Hitmar
Tripping
Lineups
AHC Pezinok GrapesPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 11 | Jaroslav Kattoš | G | ||
| 2 | Peter Babik | D | ||
| 3 | Daniel Mrva | D | 2 | 1 |
| 6 | Štefan Dobročáni | F | ||
| 9 | Rastislav Janáč | D | ||
| 18 | Michal Hupka | F | 2 | |
| 23 | Boris Hujbert | F | ||
| 28 | Matej Varga | D | ||
| 35 | Michal Smolinský | F | ||
| 53 | Matej Jakubovič | D | ||
| 66 | Martin Miškov | F | ||
| 81 | Tomáš Chvíla | F | ||
| 87 | Viktor Olšavský | F | 2 | 1 |
| 91 | Matej Škríp | D | 1 | |
| 93 | Marek Čelka | F | 2 |
Night RidersPlayers: 10| # | Player | Pos | G | A |
|---|---|---|---|---|
| 74 | Radovan Knap | G | ||
| 6 | Roderik Holenka | D | 1 | |
| 8 | Denis Lovecký | F | ||
| 11 | Tomáš Voltemar | D | ||
| 12 | Peter Kožuch | D | ||
| 20 | Matúš Kollár | F | 1 | |
| 34 | Peter Kubička | F | ||
| 88 | Ján Palkovič | F | ||
| 98 | Jakub Hitmar | F | ||
| Samuel Nemec | D |
Comments on the article (0)
–
AHC Pezinok Grapes
Night Riders