1st half 1:1 2nd half 2:2
Game flow
Hockey for all Goal
Royals Goal
Penalty
Game events
1st half
1:0
1:1
Miroslav Hlubocký
Unassisted
2′Miloslav Mintal
Too many players on the ice
2nd half
2:1
2:2
3:2
3:3
Dalibor Durmis
Assists: Miroslav Hlubocký
Lineups
Hockey for allPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Andrej Černý | G | ||
| 8 | Jozef Kajanek | D | ||
| 9 | David Vallo | F | 1 | |
| 10 | Jakub Pločica | F | 1 | |
| 18 | Ján Čulik | D | 1 | |
| 31 | Miloslav Mintal | F | ||
| 43 | Riso Huttera | D | 1 | |
| 98 | Juraj Šebest | D | 2 | |
| Miroslav Miček | F | 1 | ||
| Robert Čemerička | F | 1 | ||
| Marián Kolarič | F | 1 |
RoyalsPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Jakub Pospíchal | G | ||
| 2 | Filip Prepiak | F | ||
| 10 | Peter Sitár | D | 1 | |
| 35 | Jozef Tittel | F | ||
| 55 | Miroslav Hlubocký | F | 1 | 1 |
| 78 | Martin Haluska | F | ||
| 83 | Ivan Lexa | F | ||
| 87 | Dalibor Durmis | D | 1 | 1 |
| 96 | Matúš Kalafut | D | ||
| Maroš Mikula | D | |||
| Tomáš Machaj | F |
Comments on the article (0)
–
Hockey for all
Royals