Game flow
Knights Goal
Royals Goal
Penalty
Game events
1st half
1:0
František Polak
Assists: Jan Krizan
2:0
František Polak
Assists: Jan Krizan
3:0
Martin Vannay
Assists: Juraj Flimel
3:1
Dalibor Durmis
Unassisted
2′Sergej Fesenko
High-sticking
2nd half
2′Ivan Lexa
Interference
4:1
Martin Vannay
Unassisted
2′Jakub Laurenčík
Fisticuffs, roughing
2′Martin Spacek
Hooking
Lineups
KnightsPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 99 | Jakub Vannay | G | ||
| 4 | Pavol Prok | F | ||
| 5 | Roman Svec | D | ||
| 8 | Miroslav Fordinal | D | ||
| 9 | Sergej Fesenko | F | ||
| 10 | Stanislav Spodniak | F | ||
| 11 | Jakub Laurenčík | F | ||
| 50 | Jan Mayer | F | ||
| 50 | Marek Jašo | D | ||
| 66 | Jan Krizan | F | 2 | |
| 72 | František Androvič | F | ||
| 79 | Juraj Flimel | D | 1 | |
| 93 | Dusan Kohout | D | ||
| František Polak | F | 2 | ||
| Martin Spacek | D | |||
| Martin Vannay | F | 2 |
RoyalsPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Milan Fazekas | G | ||
| 2 | Filip Prepiak | F | ||
| 10 | Peter Sitár | F | ||
| 18 | Ján Špánik | F | ||
| 21 | Mišo Haverl | D | ||
| 78 | Martin Haluska | D | ||
| 83 | Ivan Lexa | D | ||
| 87 | Dalibor Durmis | D | 1 | |
| Adam Jamrich | F | |||
| Tomáš Machaj | F | |||
| Ľudovít Sándor | F |
Comments on the article (0)
–
Knights
Royals