1st half 1:1 2nd half 0:3
Game flow
Knights Goal
HC Lev Senec Goal
Penalty
Game events
1st half
2′Peter Holek
High-sticking
1:0
1:1
Michal Cepek
Assists: Richard Pokryvka
2nd half
2′Marek Jašo
Tripping
1:2
2′Martin Vannay
Hooking
2′Jakub Laurenčík
Too many players on the ice
1:3
2′Tomaš Filak
Tripping
2′Martin Vannay
Slashing
2′Michal Cepek
Delay of game
2′Tomas Marhefka
Tripping
1:4
Richard Hujo
Assists: Richard Pokryvka
Lineups
KnightsPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Tomas Marhefka | G | ||
| 4 | Jan Mayer | F | ||
| 9 | Martin Spacek | D | ||
| 12 | František Polak | D | ||
| 14 | Miroslav Fordinal | F | ||
| 19 | Jakub Laurenčík | D | ||
| 23 | Roman Svec | F | ||
| 28 | Stanislav Spodniak | F | ||
| 61 | Jan Krizan | D | 1 | |
| 66 | Martin Vannay | F | ||
| 72 | František Androvič | F | 1 | |
| 77 | Pavol Prok | D | ||
| 79 | Juraj Flimel | F | ||
| 87 | Marek Jašo | F | ||
| 93 | Dusan Kohout | D | 1 |
HC Lev SenecPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 32 | Adrián Nogely | G | ||
| 7 | Jaroslav Sekerka | F | ||
| 8 | Michal Cepek | D | 1 | 1 |
| 10 | Martin Koiš | F | 1 | |
| 13 | Adrian Ševčík | D | ||
| 17 | Miroslav Krivosudsky | F | ||
| 21 | Jaro Šuplata | F | 1 | |
| 27 | Peter Holek | F | ||
| 44 | Tomaš Filak | D | ||
| 67 | Andrej Duda | D | ||
| 84 | Martin Stolarik | F | 1 | |
| 86 | Richard Hujo | F | 1 | 1 |
| 87 | Richard Pokryvka | D | 2 | |
| Michal Maličký | D | 1 |
Comments on the article (0)
–
Knights
HC Lev Senec