1st half 0:2 2nd half 1:2
Game flow
Night Riders Goal
TJ Družstevník Petržalka Goal
Penalty
Game events
1st half
2′Rastislav Šramatý
High-sticking
0:1
2′Peter Kožuch
Tripping
2′Tomáš Mifkovič
Tripping
2′Ivan Brauner
Cross-checking
2′Marek Kotlár
Holding
2′Peter Kožuch
Holding
2′Jakub Hitmar
Boarding
2′Jakub Hitmar
Charging
0:2
2nd half
1:2
David Stachovič
Assists: Jakub Júza
2′Denis Chovanec
Tripping
2′Filip Maštrla
Tripping
1:3
2′Roderik Holenka
Charging
1:4
2′Aleksei Ermakov
Boarding
2′Rudi Rehák
Interference
2′Aleksei Ermakov
Interference
Lineups
Night RidersPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 99 | Emergency Goalie Night Riders | G | ||
| 6 | Roderik Holenka | F | ||
| 7 | Michal Nemčovič | D | ||
| 8 | Denis Lovecký | D | ||
| 9 | Jakub Júza | F | 1 | |
| 10 | Tomáš Voltemar | F | ||
| 12 | Peter Kožuch | D | ||
| 15 | David Stachovič | F | 1 | |
| 18 | Filip Maštrla | F | ||
| 20 | Matúš Kollár | D | ||
| 21 | Jakub Jurica | F | ||
| 30 | Samuel Nemec | F | ||
| 63 | Tomáš Mifkovič | F | ||
| 80 | Miroslav Valovič | F | ||
| 81 | Matej Nemčovič | D | ||
| 98 | Jakub Hitmar | D |
TJ Družstevník PetržalkaPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 30 | Matej Berenčík | G | ||
| 1 | Rastislav Šramatý | D | 1 | |
| 2 | Vladislav Kalis | D | 1 | 1 |
| 3 | Filip Krisko | F | 1 | |
| 4 | Pavol Staňka | F | ||
| 7 | Ivan Brauner | F | 1 | |
| 10 | Roman Danoci | D | 1 | |
| 29 | Peter Hargaš | D | ||
| 35 | Aleksei Ermakov | F | ||
| 44 | Rudi Rehák | F | ||
| 59 | Jozef Kozák | F | 1 | |
| 61 | Denis Chovanec | D | 1 | |
| 77 | Marek Kotlár | D | ||
| 78 | Stevo Pavlik | F | 2 | |
| 79 | Marek Navrátil | F |
Comments on the article (0)
–
Night Riders
TJ Družstevník Petržalka