Game flow
Beers Goal
Ľadoborci Goal
Penalty
Game events
1st half
2′Tomáš Krčmár
Slashing
2′Rasťo Milan
Illegal body checking (women's and amateur hockey)
1:0
Jozef Graus
Unassisted
2′Štefan Rybnikár
Slashing
2′Ľuboš Dzurilla
Tripping
2nd half
2:0
2′Dominik Burda
Illegal body checking (women's and amateur hockey)
Lineups
BeersPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Richard Kazík | G | ||
| 1 | Andrej Klíma | F | ||
| 6 | Tomáš Krčmár | D | ||
| 7 | Jozef Graus | F | 1 | |
| 9 | Peter Velits | D | ||
| 12 | Dominik Burda | F | ||
| 14 | Pavol Mesiarik | F | ||
| 16 | Vladimír Malovec | D | ||
| 16 | Michal Lalík | D | 1 | |
| 18 | Štefan Rybnikár | F | ||
| 19 | Michal Hlinka | F | 1 | |
| 66 | René Vaš | D | ||
| 80 | Radoslav Mackovič | D |
ĽadoborciPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 32 | Juraj Filo | G | ||
| 52 | Rasťo Milan | G | ||
| 11 | Martin Ryz | F | ||
| 14 | Michal Lísy | D | ||
| 17 | Ľuboš Dzurilla | D | ||
| 21 | Vladimír Gecelovský | D | ||
| 34 | Peter Štefánik | D | ||
| 38 | Jozef Škrabko | F | ||
| 44 | Boris Klčo | F | ||
| 70 | Roman Kraupa | F | ||
| 76 | Juraj Čačko | F | ||
| 77 | Ján Paľov | F | ||
| 89 | Adrián Lörinc | D | ||
| 96 | Andrej Čačko | F | ||
| 98 | Pavol Fodor | D |
Comments on the article (0)
–
Beers
Ľadoborci