1st half 0:2 2nd half 0:1
Game flow
Beers Goal
Alpha Hockey Team Goal
Penalty
Game events
1st half
2′Štefan Rybnikár
Boarding
0:1
0:2
2′Pavol Mesiarik
Tripping
2nd half
0:3
Adam Grigar
Unassisted
2′Marek Mesik
Holding
2′Andrej Klíma
Too many players on the ice
Lineups
BeersPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Richard Kazík | G | ||
| 1 | Andrej Klíma | D | ||
| 6 | Tomáš Krčmár | F | ||
| 7 | Jozef Graus | F | ||
| 9 | Peter Velits | F | ||
| 10 | Martin Velits | D | ||
| 11 | Juraj Mackovič | D | ||
| 12 | Dominik Burda | D | ||
| 13 | Michal Čierny | F | ||
| 14 | Pavol Mesiarik | F | ||
| 16 | Vladimír Malovec | F | ||
| 16 | Michal Lalík | D | ||
| 18 | Štefan Rybnikár | F | ||
| 19 | Michal Hlinka | F | ||
| 24 | Branislav Navrátil | F | ||
| 66 | René Vaš | D |
Alpha Hockey TeamPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 47 | David Tadanai | G | 1 | |
| 5 | Matej Jurčák | D | 2 | |
| 7 | Juraj Šmíd | D | ||
| 8 | Luboš Dubovec | F | ||
| 11 | Martin Nízky | F | ||
| 15 | Juraj Černý | D | 1 | |
| 27 | Matej Uhler | F | ||
| 28 | Michal Vojtek | F | ||
| 75 | Juraj Grigar | D | ||
| 90 | Roman Kalous | F | 1 | |
| 98 | Milan Strnatko | F | ||
| 99 | Adam Grigar | F | 1 | |
| Maroš Šubert | D | |||
| Filip Koval | F | |||
| Marek Mesik | D |
Comments on the article (0)
–
Beers
Alpha Hockey Team