WAAIHWorld Association of Amateur Ice Hockey
EN
Sign in

Tomáš KoštálRockets · Forward · RAHL3 2025/26

Ružinov Amateur Hockey League 2

Season Team GP GW GL G A PTS PIM PPG PPA SHG SHA GWG GTG PROD
Season 2024/2025 TJ Družstevník Petržalka 11 6 5 1 1 2 0 0 0 0 0 0 0 0.18
Season 2025/2026 TJ Družstevník Petržalka 12 7 5 0 2 2 0 0 0 0 0 0 0 0.17
Sezóna 2026/2027 TJ Družstevník Petržalka 1 1 0 0 1 1 0 0 0 0 0 0 0 1.00
Total 24 14 10 1 4 5 0 0 0 0 0 0 0 0.21

Ružinov Amateur Hockey League 3

Season Team GP GW GL G A PTS PIM PPG PPA SHG SHA GWG GTG PROD
Season 2024/2025 Rockets 17 9 8 3 3 6 4 1 0 0 0 0 0 0.35
Season 2025/2026 Rockets 29 23 6 6 13 19 4 1 2 0 1 0 0 0.66
Sezóna 2026/2027 Rockets 8 6 2 0 10 10 2 0 1 0 0 0 0 1.25
Total 54 38 16 9 26 35 10 2 3 0 1 0 0 0.65

GP – Games played · GW – Games won · GL – Games lost · G – Goals · A – Assists · PTS – Points · PIM – Penalty minutes · PPG – Power-play goals · PPA – Power-play assists · SHG – Short-handed goals · SHA – Short-handed assists · GWG – Game-winning goals · GTG – Game-tying goals · PROD – Production