1st half 1:3 2nd half 3:4
Game flow
Ice Punkers Goal
HC Bratislava Black Wings Goal
Penalty
Game events
1st half
2′Oliver Klobúk
Tripping
0:1
Karol Vida
Assists: Robert Zelner
0:2
Oliver Klobúk
Assists: Roland Tanczer
2′Pavol Pentrák
Slashing
2′Dusan Sas
Slashing
0:3
Karol Vida
Assists: Robert Zelner
2′Oliver Klobúk
Slashing
1:3
Peter Krak
Assists: Marek Ondriš
2′Oliver Klobúk
Unsportsmanlike conduct
2nd half
1:4
Roland Tanczer
Assists: Michal Mihál
2′Marián Vítek
Slashing
2′Miroslav Verba
Interference
1:5
1:6
Robert Zelner
Unassisted
1:7
Robert Zelner
Unassisted
2′Dusan Sas
Tripping
2:7
3:7
2′Maximilián Nikolajev
Slashing
4:7
Lineups
Ice PunkersPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| Martin Buchlovič | G | 1 | ||
| 11 | Miroslav Verba | F | ||
| 13 | Roman Bruška | F | ||
| 14 | Peter Krak | F | 1 | 1 |
| 21 | Martin Zrubec | D | 1 | |
| 23 | Lukáš Raček | D | ||
| 55 | Marián Vítek | D | ||
| 73 | Marek Ondriš | D | 1 | 1 |
| 83 | Pavol Pentrák | F | 1 | |
| 96 | Lukáš Skalík | F | 1 | |
| 98 | Ivan Fedor | F | 1 |
HC Bratislava Black WingsPlayers: 10| # | Player | Pos | G | A |
|---|---|---|---|---|
| Tomáš Žigo | G | |||
| 8 | Robert Zelner | D | 2 | 2 |
| 25 | Karol Vida | D | 2 | 1 |
| 58 | Michal Mihál | F | 1 | |
| 91 | Roland Tanczer | F | 1 | 1 |
| 97 | Christián Bihary | F | ||
| Dusan Sas | D | 1 | ||
| Tomáš Balážovič | D | |||
| Oliver Klobúk | F | 1 | ||
| Maximilián Nikolajev | F |
Next games
Comments on the article (0)
–
Ice Punkers
HC Bratislava Black Wings

