Black TeamRAHLASG · Place 5 · Bratislava
5.place
0Points
0-0-1W-D-L
5:8Goals
FormL
Goal difference by game
WinLossDraw
Roster · 15
| # | Player | Pos | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| 97 | Tomáš Nekoranec | F | 1 | 1 | 2 | 3 |
| 18 | Matej Krajčírik | F | 1 | 2 | 0 | 2 |
| 92 | Matúš Mucha | F | 1 | 1 | 1 | 2 |
| 26 | Michal Klejna | F | 1 | 1 | 0 | 1 |
| 3 | Ján Mucha | F | 1 | 0 | 1 | 1 |
| 22 | Filip Morvay | D | 1 | 0 | 1 | 1 |
| 50 | Martin Brutenič | D | 1 | 0 | 1 | 1 |
| 1 | Martin Šimášek | G | 1 | 0 | 0 | 0 |
| 8 | Patrik Trischitz | D | 1 | 0 | 0 | 0 |
| 9 | Matúš Baran | D | 1 | 0 | 0 | 0 |
| 15 | Juraj Vojtko | F | 1 | 0 | 0 | 0 |
| 19 | Martin Palšovič | D | 1 | 0 | 0 | 0 |
| 21 | Peter Mitter | D | 1 | 0 | 0 | 0 |
| 46 | Sebastian Záviš | G | 1 | 0 | 0 | 0 |
| 91 | Nikolas Ketner | F | 1 | 0 | 0 | 0 |

