Standings after round 1
| # | Team | GP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | White Team | 0 | 0 | 0 | 0 | 0 |
| 2 | White Team | 0 | 0 | 0 | 0 | 0 |
| 3 | Black Team | 0 | 0 | 0 | 0 | 0 |
| 4 | Black Team | 1 | 0 | 0 | 1 | 0 |
GP – games played · W/D/L – wins, draws, losses · Pts – points · Form – last five games, newest on the right.
| # | Team | GP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | White Team | 0 | 0 | 0 | 0 | 0 |
| 2 | White Team | 0 | 0 | 0 | 0 | 0 |
| 3 | Black Team | 0 | 0 | 0 | 0 | 0 |
| 4 | Black Team | 1 | 0 | 0 | 1 | 0 |
GP – games played · W/D/L – wins, draws, losses · Pts – points · Form – last five games, newest on the right.