1st half 1:0 2nd half 2:0
Game flow
Márna Snaha Goal
Knights Goal
Penalty
Game events
1st half
2′Jakub Nosek
Tripping
2′Sergej Fesenko
Slashing
2′Andy Bartoš
Bench minor penalty
2′Matúš Ondrej
Tripping
1:0
2nd half
2′Pavel Mrváň
Interference
2:0
Pavel Mrváň
Assists: Andy Bartoš
3:0
Peter Martiška
Assists: Pavol Pentrák
Lineups
Márna SnahaPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 42 | Peter Hamran | G | ||
| 2 | Pavel Mrváň | F | 1 | |
| 5 | Martin Ormandy | F | ||
| 16 | Tomáš Čekovský | D | 1 | |
| 20 | Zdenko Nouzovský | D | ||
| 22 | Martin Korec | F | ||
| 27 | Jakub Nosek | F | ||
| 28 | Ján Litecký-Šveda | F | ||
| 33 | Peter Matuška | F | ||
| 50 | Andy Bartoš | D | 2 | |
| 64 | Richard Ravasz | F | ||
| 67 | Matúš Ondrej | D | ||
| 83 | Pavol Pentrák | F | 1 | |
| 90 | Martin Jelenák | D | ||
| 98 | Peter Martiška | D | 1 | |
| 99 | Matúš Pacelt | F | 1 |
KnightsPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 2 | Robert Dubovsky | F | ||
| 3 | Ondrej Fridrich | D | ||
| 4 | Pavol Prok | F | ||
| 5 | Roman Svec | F | ||
| 6 | Jozef Jagersky | D | ||
| 8 | Miroslav Fordinal | D | ||
| 9 | Sergej Fesenko | D | ||
| 12 | Michal Vorcak | F | ||
| 50 | Marek Jašo | F | ||
| 66 | Jan Krizan | D | ||
| 68 | Jan Matuška | F | ||
| 79 | Juraj Flimel | F | ||
| 80 | Stanislav Sokolský | F | ||
| 93 | Dusan Kohout | F | ||
| 97 | Patrik Bučič | D |
Comments on the article (0)
–
Márna Snaha
Knights