1st half 1:1 2nd half 4:0
Game flow
Rockets Goal
Alpha Hockey Team Goal
Penalty
Game events
1st half
1:0
Samuel Bilka
Assists: Andrej Štefko
1:1
2′Miroslav Wieger
Interference
2nd half
2:1
Marek Maták
Assists: Rudi Rehák
3:1
Michal Sklár
Assists: Jakub Fabián
4:1
Peter Sečkár
Assists: Matej Buřil
2′Roman Bilek
Slashing
5:1
2′Róbert Capla
Interference
2′Roman Kalous
Fisticuffs, roughing
2′Miroslav Wieger
Fisticuffs, roughing
Lineups
RocketsPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Milan Vízner | G | ||
| 2 | Tomáš Koštál | D | ||
| 3 | Andrej Štefko | D | 2 | |
| 4 | Miroslav Wieger | D | ||
| 5 | Tomáš Heriban | F | ||
| 11 | Michal Sklár | F | 1 | |
| 13 | Matej Buřil | F | 2 | |
| 15 | Ivan Nociar | F | ||
| 16 | Marek Maták | D | 1 | |
| 18 | Samuel Bilka | F | 1 | |
| 19 | Rudi Rehák | F | 1 | |
| 20 | Peter Sečkár | F | 2 | |
| 24 | Filip Feranec | D | ||
| 27 | Jakub Fabián | D | 1 |
Alpha Hockey TeamPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | David Tadanai | G | ||
| 10 | Michal Halas | F | 1 | |
| 11 | Martin Nízky | F | ||
| 13 | Peter Olbert | D | ||
| 17 | Robert Rybar | D | ||
| 18 | Marek Cilik | D | ||
| 19 | Jakub Supuka | D | ||
| 28 | Michal Vojtek | F | ||
| 29 | Michal Malovec | F | ||
| 31 | Miloš Gafrik | F | ||
| 44 | Roman Bilek | F | ||
| 70 | Peter Gajdoš | F | ||
| 84 | Adam Valášek | F | ||
| 87 | Róbert Capla | F | 1 | |
| 88 | Marek Slávik | D | ||
| 90 | Roman Kalous | D | 1 |
Comments on the article (0)
–
Rockets
Alpha Hockey Team