1st half 5:2 2nd half 3:3
Game flow
White Team Goal
Black Team Goal
Penalty
Game events
1st half
1:0
Šimon Škula
Assists: Lukáš Urban
1:1
2:1
Jakub Valovič
Assists: Patrik Hubek
2:2
Michal Klejna
Assists: Matúš Mucha
3:2
Miroslav Merschitz
Assists: Patrik Hubek
2′Tomáš Griglák
Tripping
4:2
5:2
2′Miroslav Merschitz
Hooking
2nd half
6:2
6:3
Tomáš Nekoranec
Assists: Ján Mucha
6:4
Matúš Mucha
Assists: Martin Brutenič
7:4
Alex Ftáčnik
Assists: Lukáš Urban
8:4
Miroslav Merschitz
Assists: Patrik Hubek
8:5
Matej Krajčírik
Assists: Tomáš Nekoranec
Lineups
White TeamPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 29 | Martin Mendl | G | ||
| 32 | Marek Ivan | G | ||
| 8 | Alex Ftáčnik | F | 2 | 1 |
| 9 | Lukáš Urban | D | 2 | |
| 11 | Vladimír Hegely | F | 1 | |
| 12 | Tomáš Dujčík | D | ||
| 18 | Patrik Hubek | D | 4 | |
| 21 | Tomáš Griglák | F | 1 | |
| 23 | Miroslav Merschitz | D | 2 | 1 |
| 26 | Peter Šulc | D | 1 | 1 |
| 29 | Stano Bročko | D | ||
| 44 | Tomáš Mikuš | F | ||
| 46 | Jakub Valovič | F | 1 | |
| 91 | Peter Sakala | F | ||
| 98 | Šimon Škula | F | 1 |
Black TeamPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Martin Šimášek | G | ||
| 46 | Sebastian Záviš | G | ||
| 3 | Ján Mucha | F | 1 | |
| 8 | Patrik Trischitz | D | ||
| 9 | Matúš Baran | D | ||
| 15 | Juraj Vojtko | F | ||
| 18 | Matej Krajčírik | F | 2 | |
| 19 | Martin Palšovič | D | ||
| 21 | Peter Mitter | D | ||
| 22 | Filip Morvay | D | 1 | |
| 26 | Michal Klejna | F | 1 | |
| 50 | Martin Brutenič | D | 1 | |
| 91 | Nikolas Ketner | F | ||
| 92 | Matúš Mucha | F | 1 | 1 |
| 97 | Tomáš Nekoranec | F | 1 | 2 |
Team form
Comments on the article (0)
–
White Team
Black Team