1st half 1:3 2nd half 2:3
Game flow
Wild Thing Karaoke Goal
HK Petržalka Goal
Penalty
Game events
1st half
0:1
Ľubomír Patlevič
Assists: Matúš Baran
2′Martin Taubner
Interference
1:1
Marián Horváth
Assists: Marcel Ulehla
2′Roman Pejchal
Hooking
1:2
2′Vojtech Kedzierski
Too many players on the ice
1:3
2′Marcel Ulehla
Fisticuffs, roughing
2nd half
1:4
Ľubomír Patlevič
Assists: Jozef Krafčák
2′Matúš Moniš
Interference
2′Dávid Chachalák
Hooking
2:4
2′Jozef Krafčák
Holding
3:4
2′Roman Pejchal
Slashing
3:5
Miloslav Toman
Assists: Matúš Baran
3:6
Jozef Krafčák
Assists: Ľubomír Patlevič
Lineups
Wild Thing KaraokePlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Oliver Goliáš | G | ||
| 50 | Tomáš Pék | G | ||
| 3 | Matúš Moniš | F | ||
| 7 | Peter Pekár | F | ||
| 13 | Anton Veselovský | D | ||
| 23 | Miroslav Merschitz | D | 2 | |
| 33 | Marián Horváth | D | 1 | 2 |
| 34 | Jozef Kubo | F | ||
| 36 | Martin Ďumbala | F | ||
| 50 | Stanislav Bročko | F | ||
| 66 | Roman Pejchal | F | ||
| 86 | Marcel Ulehla | D | 3 |
HK PetržalkaPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Marián Bohuš | G | ||
| 31 | Marek Ivan | G | ||
| 8 | Jakub Valovič | F | ||
| 12 | Matúš Kocún | D | ||
| 19 | Martin Taubner | F | ||
| 22 | Vojtech Kedzierski | D | ||
| 23 | Roman Meršák | D | ||
| 66 | Tomáš Jevčik | F | 1 | |
| 74 | Ľubomír Patlevič | D | 3 | 2 |
| 81 | Matúš Baran | F | 1 | 2 |
| 82 | Miloslav Toman | D | 1 | 1 |
| 88 | Dávid Chachalák | F | ||
| 88 | Jozef Krafčák | F | 1 | 2 |
Comments on the article (0)
–
Wild Thing Karaoke
HK Petržalka