1st half 2:2 2nd half 0:4
Game flow
Wild Hogs Goal
HK Petržalka Goal
Penalty
Game events
1st half
1:0
Tomáš Nekoranec
Assists: Vladimír Hegely
1:1
2′Maxime Zupka
Holding the stick
2′Matej Krajčírik
Too many players on the ice
1:2
2:2
2′Marek Hronec
High-sticking
2nd half
2:3
2:4
Jozef Krafčák
Assists: Miloslav Toman
2′Tomáš Nekoranec
Slashing
2:5
Patrik Hubek
Power play away 4-on-5 Unassisted
2′Jozef Krafčák
Illegal body checking (women's and amateur hockey)
2′Matej Krajčírik
Unsportsmanlike conduct
2′Jozef Krafčák
Unsportsmanlike conduct
2:6
Lineups
Wild HogsPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 53 | Roman Hrušovský | G | ||
| 4 | Filip Gruliš | D | 1 | |
| 12 | Vladimír Hegely | F | 2 | |
| 18 | Matej Krajčírik | F | ||
| 19 | Peter Kukan | D | ||
| 42 | Jakub Kuchar | F | ||
| 69 | Matúš Mucha | D | ||
| 97 | Tomáš Nekoranec | F | 2 | |
| 98 | Radoslav Guláš | F | ||
| David Benedig | F | |||
| Teodor Kintler | D |
HK PetržalkaPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Marián Bohuš | G | ||
| 8 | Jakub Valovič | F | 1 | 1 |
| 13 | Jiří Cibulya | F | ||
| 18 | Patrik Hubek | F | 1 | 3 |
| 21 | Marek Hronec | D | 2 | 1 |
| 22 | Vojtech Kedzierski | D | 1 | |
| 81 | Štefan Pillar | D | 1 | |
| 81 | Maxime Zupka | F | ||
| 82 | Miloslav Toman | F | 1 | |
| 88 | Jozef Krafčák | D | 1 | |
| Peter Benovič | F | 1 |
Next games
Comments on the article (0)
–
Wild Hogs
HK Petržalka

