1st half 1:0 2nd half 1:1
Game flow
Trnava Beast Goal
Alpha Hockey Team Goal
Penalty
Game events
1st half
2′Michal Vojtek
Tripping
1:0
2nd half
2′Michal Chmura
Slashing
2′Michal Chmura
Slashing
1:1
Michal Halas
Power play away 4-on-5 Unassisted
2′Igor Ševčík
Bench minor penalty
2:1
Michal Chmura
Unassisted
2′Michal Chmura
High-sticking
Lineups
Trnava BeastPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Ľuboš Jaraba | G | ||
| 3 | Stanislav Šramel | F | ||
| 5 | Roman Kováč | F | 1 | |
| 10 | Martin Delinčák | D | ||
| 17 | Roman Kubiček | D | ||
| 19 | Jakub Rábara | D | ||
| 22 | Igor Ševčík | F | 1 | |
| 23 | Peter Greisiger | F | ||
| 38 | Patrik Hagara | D | ||
| 52 | Lukáš Smatana | D | ||
| 71 | Andrej Šajdík | F | ||
| 77 | Luboš Hašo | F | ||
| 78 | Michal Mašeja | D | ||
| 91 | Michal Chmura | F | 1 | |
| 95 | Rudolf Gazdík | F |
Alpha Hockey TeamPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | David Tadanai | G | ||
| 10 | Michal Halas | D | 1 | |
| 17 | Robert Rybar | D | ||
| 24 | Maroš Jancek | F | ||
| 27 | Matej Uhler | D | ||
| 28 | Michal Vojtek | F | ||
| 29 | Michal Malovec | F | ||
| 31 | Miloš Gafrik | F | ||
| 70 | Peter Gajdoš | D | ||
| 73 | Lukáš Hricko | F | ||
| 87 | Róbert Capla | D | ||
| 88 | Marek Slávik | D | ||
| 90 | Roman Kalous | F | ||
| 99 | Juraj Juruska | F |
Comments on the article (0)
–
Trnava Beast
Alpha Hockey Team