1st half 1:1 2nd half 2:1
Game flow
Alpha Hockey Team Goal
Márna Snaha Goal
Penalty
Game events
1st half
0:1
Peter Martiška
Unassisted
2′Pavol Pentrák
Tripping
1:1
2nd half
2′Matúš Ondrej
Tripping
2:1
2:2
3:2
Marek Cilik
Assists: Jakub Supuka
Lineups
Alpha Hockey TeamPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | David Tadanai | G | ||
| 17 | Robert Rybar | F | ||
| 18 | Marek Cilik | D | 1 | |
| 19 | Jakub Supuka | D | 2 | 1 |
| 29 | Michal Malovec | F | ||
| 31 | Miloš Gafrik | D | ||
| 33 | Stanislav Duris | F | ||
| 44 | Roman Bilek | F | 1 | |
| 88 | Marek Slávik | D | 1 | |
| 90 | Roman Kalous | F | ||
| 99 | Juraj Juruska | F | 1 |
Márna SnahaPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 42 | Peter Hamran | G | ||
| 2 | Pavel Mrváň | D | ||
| 3 | Marek Neubeller | F | ||
| 16 | Tomáš Čekovský | F | ||
| 27 | Jakub Nosek | F | 1 | |
| 28 | Ján Litecký-Šveda | F | ||
| 33 | Peter Matuška | F | ||
| 38 | Tomáš Bambušek | D | ||
| 50 | Andy Bartoš | F | ||
| 64 | Richard Ravasz | D | ||
| 67 | Matúš Ondrej | D | ||
| 83 | Pavol Pentrák | D | 1 | |
| 86 | Igor Gbúr | F | ||
| 90 | Martin Jelenák | D | ||
| 98 | Peter Martiška | F | 2 |
Comments on the article (0)
–
Alpha Hockey Team
Márna Snaha