Game flow
Knights Goal
Rockets Goal
Penalty
Game events
1st half
1:0
Pavol Prok
Assists: Sergej Fesenko
1:1
1:2
1:3
2nd half
2′Marek Jašo
Too many players on the ice
2′Miroslav Fordinal
Tripping
2′Jozef Jagersky
Cross-checking
1:4
1:5
Matej Murcko
Assists: Samuel Bilka
1:6
1:7
Lineups
KnightsPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| Samuel Androvic | G | |||
| 3 | Ondrej Fridrich | F | ||
| 4 | Pavol Prok | F | 1 | |
| 5 | Roman Svec | D | ||
| 6 | Jozef Jagersky | D | ||
| 8 | Miroslav Fordinal | F | ||
| 9 | Sergej Fesenko | F | 1 | |
| 10 | Stanislav Spodniak | D | ||
| 72 | František Androvič | D | ||
| 79 | Juraj Flimel | F | ||
| Michal Bobek | D | |||
| Miloslav Faltan | F | |||
| Tomas Mesaros | D | |||
| Frantisek Kis | F |
RocketsPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| Zdeněk Toman | G | |||
| 2 | Tomáš Koštál | D | 1 | 2 |
| 3 | Andrej Štefko | F | 1 | |
| 4 | Miroslav Wieger | F | 1 | 1 |
| 17 | Matej Murcko | D | 1 | 3 |
| 18 | Samuel Bilka | D | 1 | 2 |
| 20 | Peter Demeter | D | 2 | 1 |
| 22 | Martin Spacek | D | ||
| 61 | Jan Krizan | F | 1 | |
| 71 | Lubo Maxián | F | ||
| 87 | Marek Jašo | F | 1 | 1 |
| 95 | Rudolf Gazdík | F | ||
| Michal Vrabec | D | 1 |
Comments on the article (0)
–
Knights
Rockets

