1st half 2:2 2nd half 5:1
Game flow
AHC Pressburg Stars Goal
Knights Goal
Penalty
Game events
1st half
1:0
2:0
2:1
Marek Jašo
Unassisted
2:2
Patrik Bučič
Assists: Jakub Laurenčík
2nd half
3:2
Milan Bilka
Assists: Martin Zrubec
4:2
Stanislav Červenka
Unassisted
2′Filip Gruliš
Tripping
2′Aleš Melicher
Fisticuffs, roughing
5:2
Matúš Paločko
Power play away 4-on-5 Unassisted
6:2
Matúš Havelka
Assists: Michal Vitek
6:3
Jan Krizan
Assists: Robert Dubovsky
7:3
Stanislav Červenka
Assists: Michal Maličký
Lineups
AHC Pressburg StarsPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 30 | Viktor Tantoš | G | ||
| 3 | Filip Gruliš | D | 1 | |
| 6 | Milan Bilka | F | 1 | |
| 7 | Aleš Melicher | F | ||
| 10 | Matej Blahút | F | ||
| 14 | Matúš Havelka | D | 1 | 1 |
| 18 | Michal Maličký | D | 2 | |
| 19 | Michal Vitek | F | 1 | 1 |
| 20 | Matúš Paločko | D | 2 | |
| 21 | Stanislav Červenka | F | 2 | |
| 24 | Maroš Mikula | F | 1 | |
| Martin Zrubec | D | 1 |
KnightsPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Tomas Marhefka | G | ||
| 2 | Robert Dubovsky | F | 1 | |
| 3 | Ondrej Fridrich | D | ||
| 5 | Roman Svec | F | ||
| 7 | Martin Patka | D | ||
| 8 | Miroslav Fordinal | D | ||
| 10 | Stanislav Spodniak | D | ||
| 11 | Jakub Laurenčík | F | 1 | |
| 12 | Michal Vorcak | F | ||
| 50 | Branislav Stránsky | F | ||
| 50 | Marek Jašo | F | 1 | |
| 66 | Jan Krizan | F | 1 | |
| 68 | Jan Matuška | F | ||
| 79 | Juraj Flimel | F | ||
| 80 | Stanislav Sokolský | D | ||
| 97 | Patrik Bučič | D | 1 |
Comments on the article (0)
–
AHC Pressburg Stars
Knights