1st half 1:1 2nd half 4:2
Game flow
Rockets Goal
HC Bratislava Black Wings Goal
Penalty
Game events
1st half
2′Karol Vida
Hooking
0:1
2′Patrik Fulop
Fisticuffs, roughing
2′Miroslav Wieger
Slashing
2′Patrik Fulop
Tripping
1:1
2nd half
1:2
2:2
Matej Murcko
Assists: Peter Demeter
2′Maximilián Nikolajev
Unsportsmanlike conduct
2′Lubo Maxián
Interference
2′Roman Shevtsov
Cross-checking
3:2
2′Miroslav Wieger
Fisticuffs, roughing
2′Maximilián Nikolajev
Slashing
2′Dusan Sas
Unsportsmanlike conduct
10′Dusan Sas
Unsportsmanlike conduct
4:2
Martin Kadrliak
Assists: Marek Jašo
2′Miroslav Wieger
Holding the stick
4:3
5:3
Peter Demeter
Assists: Lubo Maxián
Lineups
RocketsPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Dušan Konkoly | G | ||
| 2 | Tomáš Koštál | F | ||
| 3 | Andrej Štefko | D | 1 | |
| 4 | Miroslav Wieger | D | 1 | |
| 9 | Martin Kadrliak | F | 1 | |
| 16 | Marek Maták | D | ||
| 17 | Matej Murcko | D | 1 | |
| 20 | Peter Demeter | F | 1 | 2 |
| 24 | Filip Feranec | F | ||
| 61 | Jan Krizan | F | ||
| 71 | Lubo Maxián | D | 1 | 1 |
| 87 | Marek Jašo | D | 1 | |
| Michal Vrabec | F | 1 |
HC Bratislava Black WingsPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| Tomáš Žigo | G | |||
| 8 | Robert Zelner | D | 1 | |
| 9 | Matej Kisý | D | ||
| 11 | Ján Vernarský | D | 1 | |
| 25 | Karol Vida | F | 2 | |
| 28 | Patrik Fulop | D | ||
| 58 | Michal Mihál | F | 1 | |
| 81 | Peter Repa | F | ||
| 91 | Roland Tanczer | D | 1 | 1 |
| 97 | Christián Bihary | F | 1 | |
| 99 | Roman Shevtsov | F | 1 | |
| Andrej Čačko | F | |||
| Dusan Sas | F | |||
| Maximilián Nikolajev | D |
Next games
Comments on the article (0)
–
Rockets
HC Bratislava Black Wings

